PERSONAL GOLF CART ACCESSORIES
ONWARD / PRECEDENT PREMIUM GOLF CART SEATS
These plush seats make it easier to relax and enjoy the ride, whether around the neighborhood or to the nearby store.
FITS ONWARD AND PRECEDENT VEHICLES
LIGHT BEIGE
Description | Part # | US MSRP |
Premium Light Beige Front Seat Back 2024 Design | 47786206031 | $325.00 |
Premium Light Beige Front Seat Bottom 2024 Design | 47786207031 | $433.33 |
Premium Light Beige Rear Seat Back 2024 Design | 47786203031 | $400.00 |
Premium Light Beige Rear Seat Bottom 2024 Design | 47786204031 | $383.33 |
BLACK
Description | Part # | US MSRP |
Premium Black Front Seat Back 2024 Design | 47786206035 | $325.00 |
Premium Black Front Seat Bottom 2024 Design | 47786207035 | $416.67 |
Premium Black Rear Seat Back 2024 Design | 47786203035 | $400.00 |
Premium Black Rear Seat Bottom 2024 Design | 47786204035 | $383.33 |
CAMELLO
Description | Part # | US MSRP |
Premium Camello Front Seat Back 2024 Design | 47786206032 | $325.00 |
Premium Camello Front Seat Bottom 2024 Design | 47786207032 | $433.33 |
Premium Camello Rear Seat Back 2024 Design | 47786203032 | $400.00 |
Premium Camello Rear Seat Bottom 2024 Design | 47786204032 | $383.33 |
GREY
Description | Part # | US MSRP |
Premium Grey Front Seat Back 2024 Design | 47786206037 | $325.00 |
Premium Grey Front Seat Bottom 2024 Design | 47786207037 | $433.33 |
Premium Grey Rear Seat Back 2024 Design | 47786203037 | $400.00 |
Premium Grey Rear Seat Bottom 2024 Design | 47786204037 | $383.33 |
BLACK AND GREY
Description | Part # | US MSRP |
Premium Black/Grey Front Seat Back 2024 Design | 47786206036 | $341.67 |
Premium Black/Grey Front Seat Bottom 2024 Design | 47786207036 | $466.67 |
Premium Black/Grey Rear Seat Back 2024 Design | 47786203036 | $433.33 |
Premium Black/Grey Rear Seat Bottom 2024 Design | 47786204036 | $408.33 |
CAMELLO AND LIGHT BEIGE
Description | Part # | US MSRP |
Premium Camello/ Light Beige Front Seat Back 2024 Design | 47786206034 | $341.67 |
Premium Camello/ Light Beige Front Seat Bottom 2024 Design | 47786207034 | $466.67 |
Premium Camello/ Light Beige Rear Seat Back 2024 Design | 47786203034 | $433.33 |
Premium Camello/ Light Beige Rear Seat Bottom 2024 Design | 47786204034 | $408.33 |
LIGHT BEIGE AND OFF-WHITE
Description | Part # | US MSRP |
Premium Light Beige/Off-White Front Seat Back | 47671439026 | $342 |
Premium Light Beige/Off-White Front Seat Bottom | 105223326 | $467 |
Premium Light Beige/Off-White Rear Seat Back | 47564888026 | $433 |
Premium Light Beige/Off-White Rear Seat Bottom | 47564889026 | $408 |
CAMELLO AND OFF-WHITE
Description | Part # | US MSRP |
Premium Camello/ Off-White Front Seat Back | 47671439025 | $342 |
Premium Camello/ Off-White Front Seat Bottom | 105223325 | $467 |
Premium Camello/ Off-White Rear Seat Back | 47564888025 | $433 |
Premium Camello/ Off-White Rear Seat Bottom | 47564889025 | $408 |
OFF-WHITE
Description | Part # | US MSRP |
Premium Off-White Front Seat Back | 47671439023 | $325 |
Premium Off-White Front Seat Bottom | 105223323 | $433 |
Premium Off-White Rear Seat Back | 47564888023 | $400 |
Premium Off-White Rear Seat Bottom | 47564889023 | $383 |
*Cushions only